Weekly Weigh-Ins

Day 1 February 1,2011 264.9
Week 1 February 8,2011 263.9 -1.0
Week 2 February 15,2011 259.1 -4.8
Week 3 February 22,2001 257.2 -1.9
Week 4 March 1,2011 257.2 -0
Week 5 March 8,2011 255.4 -1.8
Week 6 March 15,2011 254.3 -1.1
Week 7 March 22,2011 253.6 -.7
Week 8 March 29,2011 251.6 -2
Week 9 April 6,2011 252.2 +.6
Week 10 April 12,2011 251.8 -.4
Week 11 April 19,2011 250.5 -1.3


Week 1 August 23,2011 258.1
Week 2 August 30,2011 253.3 -4.8
Week 3 September 5,2011 252.0 -1.3
Week 4 September 13,2011 250.3 -1.7
Week 5 September 20,2011 245.8 -4.5
Week 6 September 27,2011 255.8 +1 lb